Chevy Bolt Top Speed Mph
Chevy Bolt Top Speed Mph
2021 Chevrolet Bolt EV LT - Top speed
Body type: Hatchback
Doors: 5, Seats: 5
Length: 164.0 in / 4166 mm
Width: 69.5 in / 1765 mm
Height: 62.8 in / 1594 mm
Curb weight: 3562.67 lb / 1616 kg
Electric motor: 150 kW, 360 Nm, Location: Front
Top speed: 90.1 mph / 145.0 km/h
Acceleration 0-60 mph: 6.90 s
Drivetrain: Front-wheel drive (FWD)
Battery: 66 kWh, Voltage: 350 V
Add to compare
| 2017 Chevrolet Bolt EV | 90.1 mph / 145.0 km/h |
| 2021 Chevrolet Bolt EV LT | 90.1 mph / 145.0 km/h |
| 2022 Chevrolet Bolt EV Launch Edition | 90.1 mph / 145.0 km/h |
| 2022 Chevrolet Bolt EV 2LT | 90.1 mph / 145.0 km/h |
| 2020 Chevrolet Bolt EV | 90.1 mph / 145.0 km/h |
| 2021 Chevrolet Bolt EV Premier | 90.1 mph / 145.0 km/h |
| 2019 Chevrolet Bolt EV | 90.1 mph / 145.0 km/h |
| 2018 Chevrolet Bolt EV | 90.1 mph / 145.0 km/h |
| 2015 Chevrolet Spark EV | 90.1 mph / 145.0 km/h |
| 2014 Chevrolet Spark EV | 90.1 mph / 145.0 km/h |
| 2016 Chevrolet Spark EV | 90.1 mph / 145.0 km/h |
| 2019 FIAT 500e | 87.6 mph / 141.0 km/h |
| 2019 e.GO Life 60 | 88.2 mph / 142.0 km/h |
| 2018 Nissan Leaf S | 89.5 mph / 144.0 km/h |
| 2018 Nissan Leaf SV | 89.5 mph / 144.0 km/h |
| 2018 Nissan Leaf SL | 89.5 mph / 144.0 km/h |
| 2019 Nissan Leaf SL | 89.5 mph / 144.0 km/h |
| 2019 Nissan Leaf S | 89.5 mph / 144.0 km/h |
| 2019 Nissan Leaf SV | 89.5 mph / 144.0 km/h |
| 2021 Chevrolet Bolt EV LT | 90.1 mph / 145.0 km/h |
| 2020 Honda e | 90.1 mph / 145.0 km/h |
| 2020 Honda e Advance 16" | 90.1 mph / 145.0 km/h |
| 2020 Honda e Advance 17" | 90.1 mph / 145.0 km/h |
| 2017 Nissan Leaf SV | 90.1 mph / 145.0 km/h |
| 2013 Nissan Leaf SL | 90.1 mph / 145.0 km/h |
| 2014 Nissan Leaf SV | 90.1 mph / 145.0 km/h |
| 2014 Nissan Leaf SL | 90.1 mph / 145.0 km/h |
| 2015 Nissan Leaf S | 90.1 mph / 145.0 km/h |
2021 Chevrolet Bolt EV LT
Doors: 5, Seats: 5
Length: 164.0 in / 4166 mm
Width: 69.5 in / 1765 mm
Height: 62.8 in / 1594 mm
Curb weight: 3562.67 lb / 1616 kg
Electric motor: 150 kW, 360 Nm, Location: Front
Battery: 66 kWh, Voltage: 350 V
The information on this website is provided on "as is, as available basis" without warranty of any kind. EVSpecifications is not responsible for any omissions, inaccuracies or other errors in the information it publishes. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques and logos of the manufacturers of devices, software, hardware, etc. are the property of their respective owners.
news | cookie policy | terms of use | about us | contact us
© 2021 evspecifications.com
Source: https://www.evspecifications.com/en/model-speed/e9ae137
Leave a Comment