2019 Kawasaki Concours Review
2019 Kawasaki Concours Review
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2019 Kawasaki Concours® 14 ABS pictures, prices, information, and specifications. Below is the information on the 2019 Kawasaki Concours® 14 ABS. If you would like to get a quote on a new 2019 Kawasaki Concours® 14 ABS use our Build Your Own tool, or Compare this bike to other Sport-Touring motorcycles.
2019 Kawasaki Concours® 14 ABS Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | Sport-Touring |
| BASE MSRP(US) | $15,599.00 |
| Dealers | Kawasaki Dealers |
| Warranty | 36 |
| Insurance | |
| Finance | |
| Engine: | |
| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 157.6 / 117.6 |
| Horsepower RPM | 8800 |
| Torque (Ft Lbs/Nm) | 100.5 / 136 |
| Torque RPM | 6200 |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 84 / 3.31 |
| Stroke (mm/in) | 61 / 2.4 |
| Displacement (cc/ci) | 1352 / 82.5 |
| Compression Ratio | 10.7:1 |
| Starter | Electric |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Carburetion Brand | Mikuni |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 40 |
| Carburetor | No |
| Number Of Carburetors | 0 |
| Carburetion Type | Fuel Injected |
| Speed Governor | No |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Primary Drive (Rear Wheel) | Shaft |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tire Brand | Bridgestone® |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | W |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 190 |
| Rear Tire Aspect Ratio | 50 |
| Rear Tire Speed Rating | W |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | Bridgestone® Battlax:120/70 ZR17 M/C 58W |
| Rear Tire (Full Spec) | Bridgestone® Battlax:190/50 ZR17 M/C 73W |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 12.2 / 310 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 10.6 / 270 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.7 / 43 |
| Front Travel (in/mm) | 4.4 / 111.8 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 5.4 / 137.2 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 7.32 |
| Width (in/mm) | 39.4 / 1000.8 |
| Height (in/mm) | 57.7 / 1465.6 |
| Wheelbase (in/mm) | 59.8 / 1518.9 |
| Ground Clearance (in/mm) | 4.9 / 124.5 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 3.8 |
| Wet Weight (lbs/kg) | 690.2 / 313.1 |
| Fuel Capacity (gal/l) | 5.8 / 22 |
| Performance | Standard |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 32.1 / 815.3 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Detachable | No |
| Exterior: | |
| Frame | Aluminum |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Chain Guard | No |
| Drive Shaft Guard | Yes |
| Fork Guards | Yes |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Exhaust Guard | Yes |
| Light Guard | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Top Crown | Standard |
| No | |
| Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| License Plate | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Condition) | Limited |
| Destination Charge | 370 |
| Battery Warranty (Months) | 0 |
| Identification: | |
| Generic Type (Primary) | Sport-Touring |
| Manufacturer Country | Japan |
| Introduction Year | 2008 |
| Parent Company | Kawasaki |
| Display Name | Concours® 14 ABS |
| Audio & Communication: | |
| Satellite | No |
| Number Of Speakers | 0 |
| Number Of Discs | 0 |
| Mounts: | |
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Metallic | Yes |
| Glass: | |
| Folding | Yes |
| Windshield Lowers | No |
| Height Adjustable | Yes |
| Tinted | Yes |
| Height | Mid |
| Storage: | |
| Side Case Material | Vinyl |
| Number Of Side Cases | 2 |
| Location | Left and Right Side |
| Number Of Saddle Bags | 0 |
| Side Storage Mount | Standard |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Rear Rack | Standard |
| Number Of Cupholders | 0 |
| Helmet Locks | Standard |
| Glove Box / Dash Storage | Standard |
| Camouflage Trim | No |
| Lights: | |
| Headlight Mounts | Standard |
| Halogen Headlight (s) | Standard |
| Headlight (s) | Standard |
| Type | Halogen |
| Convenience: | |
| Engine Immobilizer | Standard |
| Heated Hand Grip Location | Driver |
| Adjustable | Yes |
| Power Outlet | Standard |
| Handlebar Lock | Standard |
Motorcycle Insurance:
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/kawasaki/sport-touring/2019/concours-reg/14-abs/detail.html
Leave a Comment