2014 Breakout Specs
2014 Breakout Specs
| Harley-Davidson's profilation of this bike |
| Big wheels, big paint and classic drag-bike attitude meet premium modern refinement in this attention-grabbing performance cruiser. |
| General information | |
|---|---|
| Model: | Harley-Davidson Softail Breakout |
| Year: | 2014 |
| Category: | Custom / cruiser |
| Price as new: | US$ 18499. MSRP depends on country, taxes, accessories, etc. |
| Rating: | 3.6 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
| Engine and transmission | |
| Displacement: | 1689.6 ccm (103.10 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled, Twin Cam 103B™ |
| Torque: | 129.1 Nm (13.2 kgf-m or 95.2 ft.lbs) @ 3000 RPM |
| Compression: | 9.6:1 |
| Bore x stroke: | 98.4 x 111.1 mm (3.9 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Chain, 34/46 ratio primary drive |
| Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system: | Staggered, straight cut chrome mufflers with Gloss Black muffler shields |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 35.0° |
| Trail: | 145 mm (5.7 inches) |
| Front tire: | 130/60-B21 |
| Rear tire: | 240/40-R18 |
| Front brakes: | Single disc. 4-piston |
| Rear brakes: | Single disc. 2-piston |
| Wheels: | Black, 10-Spoke Cast Aluminum |
| Physical measures and capacities | |
| Dry weight: | 304.8 kg (672.0 pounds) |
| Weight incl. oil, gas, etc: | 322.1 kg (710.0 pounds) |
| Seat height: | 627 mm (24.7 inches) If adjustable, lowest setting. |
| Overall length: | 2446 mm (96.3 inches) |
| Ground clearance: | 119 mm (4.7 inches) |
| Wheelbase: | 1709 mm (67.3 inches) |
| Fuel capacity: | 18.93 litres (5.00 US gallons) |
| Oil capacity: | 3.30 litres (3.49 US quarts) |
| Other specifications | |
| Color options: | Hard Candy Chrome Flake, Morocco Gold Pearl, Amber Whiskey, Vivid Black |
| Starter: | Electric |
| Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 14 Harley-Davidson Softail Breakout discussion group or the general Harley-Davidson discussion group. |
| Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
| Rating sample for this Harley-Davidson bike | |
| Reliability for the 2014 Harley-Davidson Softail Breakout: Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_softail_breakout_2014.php
(88.5 out of 100)
Leave a Comment